| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Barts Bash | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Essex OD | 104 | EYC | 1070 | 1:13:08/3 | 1.0 | 1.0 | |||
| 2nd | Handicap | Essex OD | 143 | EYC | 1070 | 1:18:26/3 | 2.0 | 2.0 | |||
| 3rd | Handicap | GP14 | 13954 | LSC | Steve Corbet | Liz Noblet | 1133 | 1:19:48/3 | 3.0 | 3.0 | |
| 4th | Handicap | SOLO | 4023 | LSC | Colin Walker | 1143 | 1:20:21/3 | 4.0 | 4.0 | ||
| 5th | Handicap | SOLO | 3978 | LSC | Rodger Smith | 1143 | 1:22:01/3 | 5.0 | 5.0 | ||
| 6th | Handicap | LASER RADIAL | 186706 | EYC | 1142 | 1:22:27/3 | 6.0 | 6.0 | |||
| 7th | Handicap | Iso | 8 | EYC | 922 | 1:22:46/3 | 7.0 | 7.0 | |||
| 8th | Handicap | Topaz Uno | 100 | EYC | 1251 | 1:23:30/2 | 8.0 | 8.0 | |||
| 9th | Handicap | Topaz Uno | 1168 | EYC | 1251 | 1:23:36/2 | 9.0 | 9.0 | |||
| 10th | Handicap | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1142 | 1:23:51/3 | 10.0 | 10.0 | ||
| 11th | Handicap | SOLO | 3648 | LSC | Nick Range | 1143 | 1:23:58/3 | 11.0 | 11.0 | ||
| 12th | Handicap | RS FEVA XL | 4071 | EYC | 1240 | 1:24:01/2 | 12.0 | 12.0 | |||
| 13th | Handicap | LASER RADIAL | 142204 | EYC | Dave McKrinik | 1142 | 1:24:08/3 | 13.0 | 13.0 | ||
| 14th | Handicap | WAYFARER | 6911 | LSC | Harry Floyd | James Hudson | 1102 | 1:24:46/3 | 14.0 | 14.0 | |
| 15th | Handicap | LASER RADIAL | 107065 | EYC | 1142 | 1:25:44/3 | 15.0 | 15.0 | |||
| 16th | Handicap | 29ER | 2485 | EYC | 912 | 1:26:26/3 | 16.0 | 16.0 | |||
| 17th | Handicap | LASER RADIAL | 152539 | EYC | 1142 | 1:26:46/3 | 17.0 | 17.0 | |||
| 18th | Handicap | Topaz Uno | 962 | EYC | 1251 | 1:27:50/2 | 18.0 | 18.0 | |||
| 19th | Handicap | ENTERPRISE | 22144 | LSC | Kevin Trellis-Doherty | Paul Knight | 1116 | 1:28:13/3 | 19.0 | 19.0 | |
| 20th | Handicap | SOLO | 430 | LSC | Tim Wright | 1143 | 1:29:01/3 | 20.0 | 20.0 | ||
| 21st | Handicap | LASER RADIAL | 172575 | EYC | 1142 | 1:30:03/3 | 21.0 | 21.0 | |||
| 22nd | Handicap | LASER 4.7 | 95564 | EYC | 1207 | 1:31:34/2 | 22.0 | 22.0 | |||
| 23rd | Handicap | RS TERA PRO | 2338 | EYC | 1364 | 1:38:58/2 | 23.0 | 23.0 | |||
| 24th | Handicap | LASER RADIAL | 157419 | LSC | 1142 | 1:39:47/2 | 24.0 | 24.0 | |||
| 25th | Handicap | MIRROR | 6877 | LSC | 1390 | DNF | 27.0 | 27.0 | |||
| 25th | Handicap | RS VAREO | 455 | EYC | 1090 | DSQ | 27.0 | 27.0 |
| Category | Rank | Competitor |
|---|---|---|
| LSC Trophy | 1st | Handicap - GP14 13954 Steve Corbet & Liz Noblet |
| EYC Trophy | 1st | Handicap - Essex OD 104 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.25.11
www.sailwave.com